| Stability of Principal | 
              
                      | 4020 | Voya Fixed Plus Account III | 
              
                      | Bonds | 
              
                      | QP04 | Fidelity CIT FIAM Core Plus Commingled Pool | 
              
                      | D110 | Fidelity® U.S. Bond Index Fund | 
              
                      | Asset Allocation | 
              
                      | G344 | T Rowe Price Retirement 2005 Trust  K Class CIT | 
              
                      | G345 | T Rowe Price Retirement 2010 Trust  K Class CIT | 
              
                      | G346 | T Rowe Price Retirement 2015 Trust  K Class CIT | 
              
                      | G347 | T Rowe Price Retirement 2020 Trust  K Class CIT | 
              
                      | G348 | T Rowe Price Retirement 2025 Trust  K Class CIT | 
              
                      | G349 | T Rowe Price Retirement 2030 Trust  K Class CIT | 
              
                      | G350 | T Rowe Price Retirement 2035 Trust  K Class CIT | 
              
                      | G351 | T Rowe Price Retirement 2040 Trust  K Class CIT | 
              
                      | G352 | T Rowe Price Retirement 2045 Trust  K Class CIT | 
              
                      | G353 | T Rowe Price Retirement 2050 Trust  K Class CIT | 
              
                      | G354 | T Rowe Price Retirement 2055 Trust  K Class CIT | 
              
                      | G355 | T Rowe Price Retirement 2060 Trust  K Class CIT | 
              
                      | G356 | T Rowe Price Retirement 2065 Trust  K Class CIT | 
              
                      | H967 | T Rowe Price Retirement 2070 Trust - K Class CIT | 
              
                      | Large Cap Value/Blend | 
              
                      | 6780 | Amana Income Fund - Institutional Class | 
              
                      | C975 | Fidelity® 500 Index Fund | 
              
                      | F501 | MFS Large Cap Value CIT - Fee Class CT CIT | 
              
                      | Large Cap Growth | 
              
                      | 6779 | Amana Growth Fund - Institutional Class | 
              
                      | 3494 | JPMorgan Large Cap Growth Fund - Class R6 Shares | 
              
                      | Small/Mid/Specialty | 
              
                      | C675 | American Beacon Small Cap Value Fund - Class R6 | 
              
                      | D113 | Fidelity® Extended Market Index Fund | 
              
                      | F500 | MFS Mid Cap Growth Fund - Fee Class CT CIT | 
              
                      | F499 | MFS Mid Cap Value Fund - Fee Class CT CIT | 
              
                      | G639 | MassMutual Small Cap Growth Equity Fund - Fee Class CT CIT | 
              
                      | Global / International | 
              
                      | D128 | Fidelity® Total International Index Fund | 
              
                      | F817 | Great Gray Trust EUPAC - Fee Class CT CIT |