| Stability of Principal | 
              
                      | 4020 | Voya Fixed Plus Account III | 
              
                      | Bonds | 
              
                      | E882 | Fidelity® Total Bond K6 Fund | 
              
                      | D110 | Fidelity® U.S. Bond Index Fund | 
              
                      | Asset Allocation | 
              
                      | G427 | T. Rowe Price Retirement 2005 Fund - I Class | 
              
                      | G428 | T. Rowe Price Retirement 2010 Fund - I Class | 
              
                      | G429 | T. Rowe Price Retirement 2015 Fund - I Class | 
              
                      | G430 | T. Rowe Price Retirement 2020 Fund - I Class | 
              
                      | G431 | T. Rowe Price Retirement 2025 Fund - I Class | 
              
                      | G432 | T. Rowe Price Retirement 2030 Fund - I Class | 
              
                      | G433 | T. Rowe Price Retirement 2035 Fund - I Class | 
              
                      | G434 | T. Rowe Price Retirement 2040 Fund - I Class | 
              
                      | G435 | T. Rowe Price Retirement 2045 Fund - I Class | 
              
                      | G436 | T. Rowe Price Retirement 2050 Fund - I Class | 
              
                      | G437 | T. Rowe Price Retirement 2055 Fund - I Class | 
              
                      | G438 | T. Rowe Price Retirement 2060 Fund - I Class | 
              
                      | G439 | T. Rowe Price Retirement 2065 Fund - I Class | 
              
                      | QQ79 | T. Rowe Price Retirement 2070 Fund - I Class | 
              
                      | Large Cap Value/Blend | 
              
                      | 6780 | Amana Income Fund - Institutional Class | 
              
                      | C975 | Fidelity® 500 Index Fund | 
              
                      | 9857 | MFS® Value Fund - Class R6 | 
              
                      | Large Cap Growth | 
              
                      | 6779 | Amana Growth Fund - Institutional Class | 
              
                      | 3494 | JPMorgan Large Cap Growth Fund - Class R6 Shares | 
              
                      | Small/Mid/Specialty | 
              
                      | C675 | American Beacon Small Cap Value Fund - Class R6 | 
              
                      | D113 | Fidelity® Extended Market Index Fund | 
              
                      | 8133 | MFS® Mid Cap Growth Fund - Class R6 | 
              
                      | 6912 | MFS® Mid Cap Value Fund - Class R6 | 
              
                      | E267 | MassMutual Small Cap Growth Equity Fund - Class I | 
              
                      | Global / International | 
              
                      | 1723 | American Funds EUPAC Fund® - Class R-6 | 
              
                      | D128 | Fidelity® Total International Index Fund |